Note: This item is a pre-order. At least take 1 month to ship.
A classic blazer style. A sleek, fitted blazer is a wardrobe must-have for adding womenswear polish to any outfit.
The narrow-shouldered inverted T silhouette is compatible with different body shapes. Continuing the classic 3-pocket design of retro men's suits, the sizes are well arranged, adding a sense of style and wearability.
Fabric
- The notched lapel
- Outer layer: Wool 97%, lycra 3%
- Lining: Kungner
Care
- Dry clean or hand wash, dry flat
- Do not bleach.
- Do not tumble dry.
Size Chart
Size | 34 | 36 | 38 | 40 | 42 |
Length(IN) | 29.7 | 30.3 | 30.9 | 31.5 | 32.1 |
Chest(IN) | 41.5 | 43.1 | 44.7 | 46.3 | 47.8 |
Recommended bust(IN) | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
Shoulder Width(IN) | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 |
Recommended Shoulder Width(IN) | 14.4 | 14.8 | 15.2 | 15.6 | 15.9 |
Sleeve Length(IN) | 23.4 | 23.8 | 24.2 | 24.6 | 25.0 |
Length(CM) | 75.5 | 77 | 78.5 | 80 | 81.5 |
Chest (CM) | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 |
Recommended bust(CM) | Uner 84 | Under 88 | Under 92 | Under 96 | Under 100 |
Shoulder Width(CM) | 42 | 43 | 44 | 45 | 46 |
Recommended Shoulder Width(CM) | Under 36.5 | Under 37.5 | Under 38.5 | Under 39.5 | Under 40.5 |
Sleeve Length(CM) | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 |



